<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polar F6 Women&#8217;s Heart Rate Monitor Watch Black</title>
	<atom:link href="http://healthandexerciseblog.com/2009/10/09/polar-f6-womens-heart-rate-monitor-watch-black/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthandexerciseblog.com/2009/10/09/polar-f6-womens-heart-rate-monitor-watch-black/</link>
	<description>Sportline pedometers and polar heart rate monitors for sale</description>
	<lastBuildDate>Wed, 28 Oct 2009 10:34:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: J. Lamba</title>
		<link>http://healthandexerciseblog.com/2009/10/09/polar-f6-womens-heart-rate-monitor-watch-black/comment-page-1/#comment-96</link>
		<dc:creator>J. Lamba</dc:creator>
		<pubDate>Tue, 27 Oct 2009 15:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://cheapcanoesforsale.net/healthandexerciseblog/2009/10/09/polar-f6-womens-heart-rate-monitor-watch-black/#comment-96</guid>
		<description>Poor Display, Low beep volume&lt;br&gt;Rating:2 out of 5 stars&lt;br&gt;The heart monitor and watch work fine BUT the display is grainy, small, and hard to see. Far cheaper monitors and watches have far better, brighter, bigger displays.
&lt;br /&gt;
&lt;br /&gt;And - the beeps to warn that you have gone above or below your heart range are so low that there is no way to hear them on the exercise floor! You have to keep the unit to your ear to hear them.
&lt;br /&gt;
&lt;br /&gt;People recommended this so I bought this but I am not happy with this unit.</description>
		<content:encoded><![CDATA[<p>Poor Display, Low beep volume<br />Rating:2 out of 5 stars<br />The heart monitor and watch work fine BUT the display is grainy, small, and hard to see. Far cheaper monitors and watches have far better, brighter, bigger displays.</p>
<p>And &#8211; the beeps to warn that you have gone above or below your heart range are so low that there is no way to hear them on the exercise floor! You have to keep the unit to your ear to hear them.</p>
<p>People recommended this so I bought this but I am not happy with this unit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omigod</title>
		<link>http://healthandexerciseblog.com/2009/10/09/polar-f6-womens-heart-rate-monitor-watch-black/comment-page-1/#comment-99</link>
		<dc:creator>omigod</dc:creator>
		<pubDate>Tue, 27 Oct 2009 05:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://cheapcanoesforsale.net/healthandexerciseblog/2009/10/09/polar-f6-womens-heart-rate-monitor-watch-black/#comment-99</guid>
		<description>battery replacement annoying, expensive &amp; buttons and lense broke&lt;br&gt;Rating:2 out of 5 stars&lt;br&gt;To my surprise, you cannot change the batteries on this watch yourself.
&lt;br /&gt;
&lt;br /&gt;The batteries will die after about 6 months to a year and you have to send it back to the factory (which means being without a watch for several weeks AND paying 30-50$ for battery replacement).
&lt;br /&gt;
&lt;br /&gt;During battery replacement the factory damaged my watch.
&lt;br /&gt;
&lt;br /&gt;At first it was just a crack in the lense of the watch... annoying but not worth the trouble of taking it back and using the 90 day guarantee.
&lt;br /&gt;
&lt;br /&gt;Then a few days after 90 days, the &quot;start&quot; button fell off, the damage to the casing became apparent, and the glass lense completely split in two.
&lt;br /&gt;
&lt;br /&gt;I am very annoyed with Polar but have not found another solution sooo...
&lt;br /&gt;
&lt;br /&gt;I&#039;m going to buy another one!
&lt;br /&gt;
&lt;br /&gt;My recommendation:  be extremely VIGILANT when you get your watch back from replacing the battery and take it right back to the store if you see any damage to the casing or the glass.
&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>battery replacement annoying, expensive &#038; buttons and lense broke<br />Rating:2 out of 5 stars<br />To my surprise, you cannot change the batteries on this watch yourself.</p>
<p>The batteries will die after about 6 months to a year and you have to send it back to the factory (which means being without a watch for several weeks AND paying 30-50$ for battery replacement).</p>
<p>During battery replacement the factory damaged my watch.</p>
<p>At first it was just a crack in the lense of the watch&#8230; annoying but not worth the trouble of taking it back and using the 90 day guarantee.</p>
<p>Then a few days after 90 days, the &#8220;start&#8221; button fell off, the damage to the casing became apparent, and the glass lense completely split in two.</p>
<p>I am very annoyed with Polar but have not found another solution sooo&#8230;</p>
<p>I&#8217;m going to buy another one!</p>
<p>My recommendation:  be extremely VIGILANT when you get your watch back from replacing the battery and take it right back to the store if you see any damage to the casing or the glass.<br /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Sanchez</title>
		<link>http://healthandexerciseblog.com/2009/10/09/polar-f6-womens-heart-rate-monitor-watch-black/comment-page-1/#comment-98</link>
		<dc:creator>M. Sanchez</dc:creator>
		<pubDate>Fri, 23 Oct 2009 23:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://cheapcanoesforsale.net/healthandexerciseblog/2009/10/09/polar-f6-womens-heart-rate-monitor-watch-black/#comment-98</guid>
		<description>Useful item for excercice properly&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;I liked the POLAR F6 a lot, it is easy to use and useful in order to have the acurate measurement of the heart rate during the excercise session.</description>
		<content:encoded><![CDATA[<p>Useful item for excercice properly<br />Rating:5 out of 5 stars<br />I liked the POLAR F6 a lot, it is easy to use and useful in order to have the acurate measurement of the heart rate during the excercise session.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willys De A. Santos</title>
		<link>http://healthandexerciseblog.com/2009/10/09/polar-f6-womens-heart-rate-monitor-watch-black/comment-page-1/#comment-97</link>
		<dc:creator>Willys De A. Santos</dc:creator>
		<pubDate>Mon, 12 Oct 2009 05:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://cheapcanoesforsale.net/healthandexerciseblog/2009/10/09/polar-f6-womens-heart-rate-monitor-watch-black/#comment-97</guid>
		<description>Great technology. Poor transmitter.&lt;br&gt;Rating:3 out of 5 stars&lt;br&gt;The monitor has great features. Probably the best in the market. My transmitter though only lasted for 64 hours of training. In spite of the good care I took of it after I used it. I had to replace it because you can&#039;t replace the batteries. </description>
		<content:encoded><![CDATA[<p>Great technology. Poor transmitter.<br />Rating:3 out of 5 stars<br />The monitor has great features. Probably the best in the market. My transmitter though only lasted for 64 hours of training. In spite of the good care I took of it after I used it. I had to replace it because you can&#8217;t replace the batteries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marissa L. Williams</title>
		<link>http://healthandexerciseblog.com/2009/10/09/polar-f6-womens-heart-rate-monitor-watch-black/comment-page-1/#comment-100</link>
		<dc:creator>Marissa L. Williams</dc:creator>
		<pubDate>Sat, 03 Oct 2009 01:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://cheapcanoesforsale.net/healthandexerciseblog/2009/10/09/polar-f6-womens-heart-rate-monitor-watch-black/#comment-100</guid>
		<description>First heart monitor, very pleased.&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;This is my first experience with a heart rate monitor. Being an overweight woman, with a heart condition, a heart rate monitor was recommended by my nutritionist and doctor upon beginning a new life style. Really helps in know what level I am working at and should be trying for. Very easy to use. Read the book and none of the functions are hard. Very pleased with all of the features. Only drawback is I am a Macintosh user and can not use the tracking software on my laptop. </description>
		<content:encoded><![CDATA[<p>First heart monitor, very pleased.<br />Rating:5 out of 5 stars<br />This is my first experience with a heart rate monitor. Being an overweight woman, with a heart condition, a heart rate monitor was recommended by my nutritionist and doctor upon beginning a new life style. Really helps in know what level I am working at and should be trying for. Very easy to use. Read the book and none of the functions are hard. Very pleased with all of the features. Only drawback is I am a Macintosh user and can not use the tracking software on my laptop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
