<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polar FS3 Heart Rate Monitor Watch Dark Grey</title>
	<atom:link href="http://healthandexerciseblog.com/2009/10/15/polar-fs3-heart-rate-monitor-watch-dark-grey/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthandexerciseblog.com/2009/10/15/polar-fs3-heart-rate-monitor-watch-dark-grey/</link>
	<description>Sportline pedometers and polar heart rate monitors for sale</description>
	<lastBuildDate>Wed, 28 Oct 2009 10:34:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: R. Chyriwski</title>
		<link>http://healthandexerciseblog.com/2009/10/15/polar-fs3-heart-rate-monitor-watch-dark-grey/comment-page-1/#comment-168</link>
		<dc:creator>R. Chyriwski</dc:creator>
		<pubDate>Fri, 23 Oct 2009 05:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://cheapcanoesforsale.net/healthandexerciseblog/2009/10/15/polar-fs3-heart-rate-monitor-watch-dark-grey/#comment-168</guid>
		<description>Rob C.&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;Easy to set, easy to read, and with one button to press it couldn&#039;t be simpler. Highly recommended.</description>
		<content:encoded><![CDATA[<p>Rob C.<br />Rating:5 out of 5 stars<br />Easy to set, easy to read, and with one button to press it couldn&#8217;t be simpler. Highly recommended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. Sears</title>
		<link>http://healthandexerciseblog.com/2009/10/15/polar-fs3-heart-rate-monitor-watch-dark-grey/comment-page-1/#comment-170</link>
		<dc:creator>D. Sears</dc:creator>
		<pubDate>Wed, 21 Oct 2009 09:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://cheapcanoesforsale.net/healthandexerciseblog/2009/10/15/polar-fs3-heart-rate-monitor-watch-dark-grey/#comment-170</guid>
		<description>Great Present!&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;I bought this for my dad for Christmas.  He loves it.  He is at beginner level for working out, but is using this to increase his effort.  He calls me regularly to tell me how much he loves this watch.  </description>
		<content:encoded><![CDATA[<p>Great Present!<br />Rating:5 out of 5 stars<br />I bought this for my dad for Christmas.  He loves it.  He is at beginner level for working out, but is using this to increase his effort.  He calls me regularly to tell me how much he loves this watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S. M. Vance</title>
		<link>http://healthandexerciseblog.com/2009/10/15/polar-fs3-heart-rate-monitor-watch-dark-grey/comment-page-1/#comment-169</link>
		<dc:creator>S. M. Vance</dc:creator>
		<pubDate>Sun, 18 Oct 2009 15:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://cheapcanoesforsale.net/healthandexerciseblog/2009/10/15/polar-fs3-heart-rate-monitor-watch-dark-grey/#comment-169</guid>
		<description>Great basic heart rate monitor&lt;br&gt;Rating:4 out of 5 stars&lt;br&gt;I have been wanting a good heart rate monitor for some time simply because I didn&#039;t trust what the built-in monitor on my treadmill was telling me.  This is a great basic monitor!  Easy to use and program.  Have only got to use it a few weeks so far and the reading seem to be right on.  The alarm also helps you keep track of when you fall in or out of your heart rate zone, and the backlight is good for using at night or a dark room.  If being an athlete is your job then you may want to look into some of the other Polar models, but if you are doing everyday cardio activities to stay in shape, this monitor is a good start.</description>
		<content:encoded><![CDATA[<p>Great basic heart rate monitor<br />Rating:4 out of 5 stars<br />I have been wanting a good heart rate monitor for some time simply because I didn&#8217;t trust what the built-in monitor on my treadmill was telling me.  This is a great basic monitor!  Easy to use and program.  Have only got to use it a few weeks so far and the reading seem to be right on.  The alarm also helps you keep track of when you fall in or out of your heart rate zone, and the backlight is good for using at night or a dark room.  If being an athlete is your job then you may want to look into some of the other Polar models, but if you are doing everyday cardio activities to stay in shape, this monitor is a good start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valdemar Herzog</title>
		<link>http://healthandexerciseblog.com/2009/10/15/polar-fs3-heart-rate-monitor-watch-dark-grey/comment-page-1/#comment-166</link>
		<dc:creator>Valdemar Herzog</dc:creator>
		<pubDate>Tue, 13 Oct 2009 10:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://cheapcanoesforsale.net/healthandexerciseblog/2009/10/15/polar-fs3-heart-rate-monitor-watch-dark-grey/#comment-166</guid>
		<description>The basic best but bigger than looks &amp; an annoying feature.&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;The Polar hart monitors are unquestionably the best on the market, comfortable, rugged, and even waterproof for the aquatic minded. This is a good choice basic model that I purchased for a teenage daughter starting track. It looks dainty in the ad but it totally covers her wrist and I was dissapointed that it&#039;s just too big for a woman to wear as an attractive wrist watch. It has an optional auditory alarm when out of your zone that beats inanely &amp; annoyingly when your HR is below or above your selected target range. My daughter always turns it off and it has been the gratest dissapointment in comparison with my ancient model that beeped in synchrony with my actual individual hartbeats when I was IN my zone. I could hear missed or double hartbeats, but all importantly I could synchronize my running cadence to my hartbeat for improved efficiency where the contracting large muscles aid circulation in synch with the hart contractions. Absence of that basic feature replaced by silence when in zone and by very annoying innane beeping when out has been a great dissapointment and a step back in the design of this equisite instrument. </description>
		<content:encoded><![CDATA[<p>The basic best but bigger than looks &#038; an annoying feature.<br />Rating:5 out of 5 stars<br />The Polar hart monitors are unquestionably the best on the market, comfortable, rugged, and even waterproof for the aquatic minded. This is a good choice basic model that I purchased for a teenage daughter starting track. It looks dainty in the ad but it totally covers her wrist and I was dissapointed that it&#8217;s just too big for a woman to wear as an attractive wrist watch. It has an optional auditory alarm when out of your zone that beats inanely &#038; annoyingly when your HR is below or above your selected target range. My daughter always turns it off and it has been the gratest dissapointment in comparison with my ancient model that beeped in synchrony with my actual individual hartbeats when I was IN my zone. I could hear missed or double hartbeats, but all importantly I could synchronize my running cadence to my hartbeat for improved efficiency where the contracting large muscles aid circulation in synch with the hart contractions. Absence of that basic feature replaced by silence when in zone and by very annoying innane beeping when out has been a great dissapointment and a step back in the design of this equisite instrument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Thimgan</title>
		<link>http://healthandexerciseblog.com/2009/10/15/polar-fs3-heart-rate-monitor-watch-dark-grey/comment-page-1/#comment-167</link>
		<dc:creator>Gregory Thimgan</dc:creator>
		<pubDate>Sat, 03 Oct 2009 23:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://cheapcanoesforsale.net/healthandexerciseblog/2009/10/15/polar-fs3-heart-rate-monitor-watch-dark-grey/#comment-167</guid>
		<description>Simple and works well&lt;br&gt;Rating:4 out of 5 stars&lt;br&gt;This Polar set up is simple to use and work very well during my workouts.  The chest strap is simple to hook and unhook and fits around my 52&quot; chest adjusted all the way out.  Happy with the purchase.</description>
		<content:encoded><![CDATA[<p>Simple and works well<br />Rating:4 out of 5 stars<br />This Polar set up is simple to use and work very well during my workouts.  The chest strap is simple to hook and unhook and fits around my 52&#8243; chest adjusted all the way out.  Happy with the purchase.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
