<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polar F7 Women&#8217;s Heart Rate Monitor Watch Silver</title>
	<atom:link href="http://healthandexerciseblog.com/2009/10/20/polar-f7-womens-heart-rate-monitor-watch-silver/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthandexerciseblog.com/2009/10/20/polar-f7-womens-heart-rate-monitor-watch-silver/</link>
	<description>Sportline pedometers and polar heart rate monitors for sale</description>
	<lastBuildDate>Wed, 28 Oct 2009 10:34:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christine M. Gordon</title>
		<link>http://healthandexerciseblog.com/2009/10/20/polar-f7-womens-heart-rate-monitor-watch-silver/comment-page-1/#comment-154</link>
		<dc:creator>Christine M. Gordon</dc:creator>
		<pubDate>Tue, 27 Oct 2009 22:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://cheapcanoesforsale.net/healthandexerciseblog/2009/10/20/polar-f7-womens-heart-rate-monitor-watch-silver/#comment-154</guid>
		<description>Great product&lt;br&gt;Rating:4 out of 5 stars&lt;br&gt;I love my heart rate monitor, but I still am not sure how to work all of the functions.  The instructions are for an F6, but I&#039;m not sure if that makes a difference.  Otherwise, it&#039;s great.  I use it nearly every day for an accurate calorie count.</description>
		<content:encoded><![CDATA[<p>Great product<br />Rating:4 out of 5 stars<br />I love my heart rate monitor, but I still am not sure how to work all of the functions.  The instructions are for an F6, but I&#8217;m not sure if that makes a difference.  Otherwise, it&#8217;s great.  I use it nearly every day for an accurate calorie count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsten Turek</title>
		<link>http://healthandexerciseblog.com/2009/10/20/polar-f7-womens-heart-rate-monitor-watch-silver/comment-page-1/#comment-155</link>
		<dc:creator>Kirsten Turek</dc:creator>
		<pubDate>Mon, 26 Oct 2009 07:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://cheapcanoesforsale.net/healthandexerciseblog/2009/10/20/polar-f7-womens-heart-rate-monitor-watch-silver/#comment-155</guid>
		<description>hopeful for a great product&lt;br&gt;Rating:3 out of 5 stars&lt;br&gt;after reading about the changes made to the new model, the F7, I was dissapointed when 2 arrived after I had only ordered one...and yes, I was charged for 2.  In addition to this, both boxes were labeled F7 but the product manuel said F6 and the change to the band that I was looking forward to was clearly not as it should have been.  Confused I called customer service where I was greeted by an individual that was clearly answering the phone from a phone room in a foreign country.  She was not able to answer my &quot;why&quot; questions like if I simply have them place the order again, is this going to happen again?  Is the box misslabeled or is the manuel the same for the F7 product?  I received a verbal apology and an emailed label to send the product back.  Needless to say, I was dissapointed and cannot accurately say if the product is satisfactory.  Perhaps someone else can shed some light on my situaltion.</description>
		<content:encoded><![CDATA[<p>hopeful for a great product<br />Rating:3 out of 5 stars<br />after reading about the changes made to the new model, the F7, I was dissapointed when 2 arrived after I had only ordered one&#8230;and yes, I was charged for 2.  In addition to this, both boxes were labeled F7 but the product manuel said F6 and the change to the band that I was looking forward to was clearly not as it should have been.  Confused I called customer service where I was greeted by an individual that was clearly answering the phone from a phone room in a foreign country.  She was not able to answer my &#8220;why&#8221; questions like if I simply have them place the order again, is this going to happen again?  Is the box misslabeled or is the manuel the same for the F7 product?  I received a verbal apology and an emailed label to send the product back.  Needless to say, I was dissapointed and cannot accurately say if the product is satisfactory.  Perhaps someone else can shed some light on my situaltion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L. Macdonald</title>
		<link>http://healthandexerciseblog.com/2009/10/20/polar-f7-womens-heart-rate-monitor-watch-silver/comment-page-1/#comment-153</link>
		<dc:creator>L. Macdonald</dc:creator>
		<pubDate>Sun, 11 Oct 2009 07:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://cheapcanoesforsale.net/healthandexerciseblog/2009/10/20/polar-f7-womens-heart-rate-monitor-watch-silver/#comment-153</guid>
		<description>Calorie counter doesn&#039;t work&lt;br&gt;Rating:1 out of 5 stars&lt;br&gt;I purchased this watch twice and returned it both times.  I figured that the first watch that I receieved must have been defective, but unfortunately - it must just be the F7 model.  
&lt;br /&gt;
&lt;br /&gt;I am an avid runner, and recently wore out an older Polar watch that I was using on my daily runs to monitor my heart rate and log my calories burned.  My older Polar watch had worked flawlessly for years, always matching the heart rate readout on cardio machines at the gym and generally producing the same amount of calories burned per workout on cardio machines.  I purchased the F7 as the replacement watch.  My heart rate read out was significantly lower on the watch than on various cardio machines at the gym, and my calories burned was vastly lower (100-150 calories) per workout.  I returned the first F7 watch after several workouts and exchanged it for another F7, only to have the same problems.  I did some online research and found that this is a common compliant.  I&#039;m hesitant, but I think I&#039;ll be ordering the F6 next.  So disappointing.  </description>
		<content:encoded><![CDATA[<p>Calorie counter doesn&#8217;t work<br />Rating:1 out of 5 stars<br />I purchased this watch twice and returned it both times.  I figured that the first watch that I receieved must have been defective, but unfortunately &#8211; it must just be the F7 model.  </p>
<p>I am an avid runner, and recently wore out an older Polar watch that I was using on my daily runs to monitor my heart rate and log my calories burned.  My older Polar watch had worked flawlessly for years, always matching the heart rate readout on cardio machines at the gym and generally producing the same amount of calories burned per workout on cardio machines.  I purchased the F7 as the replacement watch.  My heart rate read out was significantly lower on the watch than on various cardio machines at the gym, and my calories burned was vastly lower (100-150 calories) per workout.  I returned the first F7 watch after several workouts and exchanged it for another F7, only to have the same problems.  I did some online research and found that this is a common compliant.  I&#8217;m hesitant, but I think I&#8217;ll be ordering the F6 next.  So disappointing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L. Blalock</title>
		<link>http://healthandexerciseblog.com/2009/10/20/polar-f7-womens-heart-rate-monitor-watch-silver/comment-page-1/#comment-151</link>
		<dc:creator>L. Blalock</dc:creator>
		<pubDate>Thu, 08 Oct 2009 21:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://cheapcanoesforsale.net/healthandexerciseblog/2009/10/20/polar-f7-womens-heart-rate-monitor-watch-silver/#comment-151</guid>
		<description>So far so good, except in water (only one time)&lt;br&gt;Rating:4 out of 5 stars&lt;br&gt;This heart rate monitor is working beautifully, except the one time I wore it in a pool, it just showed my heart rate as 00 the whole time, but I didn&#039;t have  time to mess with it and try to get it working properly, so it may work just fine....  Otherwise, it is great.  I love wearing it on a run or anywhere, it seems very accurate.  At the gym, the calories burned are almost right on with what the machines say, so I that is a good sign, I guess.  The strap is totally unnoticable, although it does rub me in one little spot, but I have thought of just putting a band aid there before putting the strap on to prevent the chaffing, so far I haven&#039;t done that, so obviously it&#039;s not that bad.  Overall a great watch, although I haven&#039;t figured out how to see the time of day while in Exercise mode, maybe I just need to read the manual!  :)
&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>So far so good, except in water (only one time)<br />Rating:4 out of 5 stars<br />This heart rate monitor is working beautifully, except the one time I wore it in a pool, it just showed my heart rate as 00 the whole time, but I didn&#8217;t have  time to mess with it and try to get it working properly, so it may work just fine&#8230;.  Otherwise, it is great.  I love wearing it on a run or anywhere, it seems very accurate.  At the gym, the calories burned are almost right on with what the machines say, so I that is a good sign, I guess.  The strap is totally unnoticable, although it does rub me in one little spot, but I have thought of just putting a band aid there before putting the strap on to prevent the chaffing, so far I haven&#8217;t done that, so obviously it&#8217;s not that bad.  Overall a great watch, although I haven&#8217;t figured out how to see the time of day while in Exercise mode, maybe I just need to read the manual!  <img src='http://healthandexerciseblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. Keith</title>
		<link>http://healthandexerciseblog.com/2009/10/20/polar-f7-womens-heart-rate-monitor-watch-silver/comment-page-1/#comment-152</link>
		<dc:creator>D. Keith</dc:creator>
		<pubDate>Sat, 03 Oct 2009 02:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://cheapcanoesforsale.net/healthandexerciseblog/2009/10/20/polar-f7-womens-heart-rate-monitor-watch-silver/#comment-152</guid>
		<description>Loving it!&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;This has really helped me get my workouts where they need to be!  I love knowing when I&#039;m in my zone, and am thrilled at how easy this monitor has been to use - I&#039;m not as much of a &quot;techie&quot; as I&#039;d like to be =)  I definitely would recommend this product to anyone interested in getting fit!</description>
		<content:encoded><![CDATA[<p>Loving it!<br />Rating:5 out of 5 stars<br />This has really helped me get my workouts where they need to be!  I love knowing when I&#8217;m in my zone, and am thrilled at how easy this monitor has been to use &#8211; I&#8217;m not as much of a &#8220;techie&#8221; as I&#8217;d like to be =)  I definitely would recommend this product to anyone interested in getting fit!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
